Changes to Annex 25 – On-Call
Changes have been made to the lists of disciplines and establishments authorised for the payment of On-Call remuneration under Schedule 25 of the Letter of Agreement No. 112 and Letter of Agreement No. 122.
To find out if your institution and/or discipline is affected, see the following lists:
• Garde locale et en support
• Garde multi-établissement
These changes include the introduction of the following 8 new billing codes, effective retroactively to January 4, 2021.
Garde en chirurgie générale
| FORFAIT | DESCRIPTION | TARIF |
| 42241 | Supplément de garde en disponibilité pour une garde locale, par jour, en semaine pour la discipline Chirurgie générale secteur d’activité Chirurgie bariatrique. | 190$ |
| 42242 | Supplément de garde en disponibilité pour une garde locale, par jour, le samedi, le dimanche ou un jour férié pour la discipline Chirurgie générale secteur d’activité Chirurgie bariatrique. | 380$ |
| 42243 | Supplément de garde en disponibilité pour une garde locale, par jour, en semaine pour la discipline Chirurgie générale secteur d’activité Chirurgie bariatrique territoires isolés ou éloignés (Annexe 19). | 254$ |
| 42244 | Supplément de garde en disponibilité pour une garde locale, par jour, le samedi, le dimanche ou un jour férié pour la discipline Chirurgie générale secteur d’activité Chirurgie bariatrique territoires isolés ou éloignés (Annexe 19). | 698$ |
| 42245 | Supplément de garde en disponibilité pour une garde multi-établissements, par jour, en semaine pour la discipline Chirurgie générale secteur d’activité Chirurgie bariatrique. | 285$ |
| 42246 | Supplément de garde en disponibilité pour une garde multi-établissements, par jour, le samedi, le dimanche ou un jour férié pour la discipline Chirurgie générale secteur d’activité Chirurgie bariatrique. | 570$ |
| 42247 | Supplément de garde en disponibilité pour une garde multi-établissements, par jour, en semaine pour la discipline Chirurgie générale secteur d’activité Chirurgie bariatrique territoires isolés ou éloignés (Annexe 19). | 381$ |
| 42248 | Supplément de garde en disponibilité pour une garde multi-établissements, par jour, le samedi, le dimanche ou un jour férié pour la discipline Chirurgie générale secteur d’activité Chirurgie bariatrique territoires isolés ou éloignés (Annexe 19). | 1 047$ |
The RAMQ will be ready to receive your billing as of July 20, 2021. You will have 120 days from that date to bill for your
services related to the local and Supported Care and Multi-Establishments for which the effective date is retroactive.